| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $26,100 / year | $29,800 / year | $33,550 / year | $37,250 / year | $40,250 / year | $43,250 / year | $46,200 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $43,450 / year | $49,650 / year | $55,850 / year | $62,050 / year | $67,050 / year | $72,000 / year | $76,950 / year | $81,950 / year |
| 50% AMI for PBRA Units | $43,450 / year | $49,650 / year | $55,850 / year | $62,050 / year | $67,050 / year | $72,000 / year | $76,950 / year | $81,950 / year |
| 60% AMI for LIHTC Units | $52,140 / year | $59,580 / year | $67,020 / year | $74,460 / year | $80,460 / year | $86,400 / year | $92,340 / year | $98,340 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
"Orchard Place is a seven-story high-rise building with 100 one-bedroom units. The building is a mixed property that serves elderly families age 62 and over, and families with disabilities of any age equally in accordance with HUD regulations. The building includes laundry facilities on floors 2-7, a multi-purpose community room and a library. Sixteen of the units are handicap-accessible. Orchard Place is located on a central RTD bus line and across the street from the Malley Center senior recreation center."
View More