| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $16,250 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $27,100 / year | $31,000 / year | $34,850 / year | $38,700 / year | $41,800 / year | $44,900 / year |
| 50% AMI for PBRA Units | $27,100 / year | $31,000 / year | $34,850 / year | $38,700 / year | $41,800 / year | $44,900 / year |
| 60% AMI for LIHTC Units | $32,520 / year | $37,200 / year | $41,820 / year | $46,440 / year | $50,160 / year | $53,880 / year |
| 80% AMI for PBRA Units | $43,350 / year | $49,550 / year | $55,750 / year | $61,900 / year | $66,900 / year | $71,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Additional Info:
120 Townhouses at Location
4 ACC Accessible Units
Amenities/Resources:
Computer room, Media room, Gym, Playground
Security Deposit- $300
View More