| AMI* | 1 person | 2 person |
|---|---|---|
| 30% AMI for PBRA Units | $21,500 / year | $24,550 / year |
| 50% AMI for LIHTC Units | $35,750 / year | $40,850 / year |
| 50% AMI for PBRA Units | $35,750 / year | $40,850 / year |
| 60% AMI for LIHTC Units | $42,900 / year | $49,020 / year |
| 80% AMI for PBRA Units | $57,200 / year | $65,350 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Barge Road community offers comfortable and convenient Senior Living at an affordable price. Enjoy the peace and quiet of the pavilion to read a good book, cookout at the outside grill station or take a leisurely walk through the landscaped gardens. Grow your favorite vegetables in the community garden, get in a great work out in the community exercise room, or join other residents to watch a good movie together.
View More