| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,500 / year | $24,550 / year | $27,600 / year | $30,650 / year |
| 50% AMI for LIHTC Units | $35,750 / year | $40,850 / year | $45,950 / year | $51,050 / year |
| 50% AMI for PBRA Units | $35,750 / year | $40,850 / year | $45,950 / year | $51,050 / year |
| 60% AMI for LIHTC Units | $42,900 / year | $49,020 / year | $55,140 / year | $61,260 / year |
| 80% AMI for PBRA Units | $57,200 / year | $65,350 / year | $73,500 / year | $81,650 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Antioch Villas and Gardens is a 106-unit property located in Stone Mountain Georgia. The property is for low-income individuals age 55 and older. The property features studios, one-bedroom and two-bedroom affordable rental apartments. A number of recreational, social and health services and activities are available to the residents of the property. The Resident Services staff work with local community and social service organizations to ensure that residents are being connected to the greater community's services.