| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,200 / year | $26,500 / year | $29,800 / year | $33,100 / year |
| 50% AMI for LIHTC Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year |
| 50% AMI for PBRA Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year |
| 60% AMI for LIHTC Units | $46,380 / year | $52,980 / year | $59,580 / year | $66,180 / year |
| 80% AMI for PBRA Units | $61,800 / year | $70,600 / year | $79,450 / year | $88,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Lathrop is a forward-thinking community rooted in a rich cultural past. This revitalized community infuses the historic architecture of the original neighborhood with the modern touches of today's lifestyle. With expansive rolling greens and the river close at hand, Lathrop is an inclusive enclave for all of Chicago amid the bustling North Side.
View More