| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,300 / year | $23,200 / year | $26,100 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $33,850 / year | $38,700 / year | $43,550 / year | $48,350 / year |
| 50% AMI for PBRA Units | $33,850 / year | $38,700 / year | $43,550 / year | $48,350 / year |
| 60% AMI for LIHTC Units | $40,620 / year | $46,440 / year | $52,260 / year | $58,020 / year |
| 80% AMI for PBRA Units | $54,150 / year | $61,900 / year | $69,650 / year | $77,350 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Indy's newest downtown apartment community. Featuring one bedroom apartments, two bedroom apartments, and two bedroom lofts. We are on the IndyGo Bus line, and are blocks from Mass Ave. shopping and entertainment.
View More