| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,350 / year | $20,950 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $30,500 / year | $34,850 / year | $39,200 / year | $43,550 / year | $47,050 / year | $50,550 / year |
| 50% AMI for PBRA Units | $30,500 / year | $34,850 / year | $39,200 / year | $43,550 / year | $47,050 / year | $50,550 / year |
| 60% AMI for LIHTC Units | $36,600 / year | $41,820 / year | $47,040 / year | $52,260 / year | $56,460 / year | $60,660 / year |
| 80% AMI for PBRA Units | $48,800 / year | $55,800 / year | $62,750 / year | $69,700 / year | $75,300 / year | $80,900 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Echo Ridge is the community's newest green development with 66 one, two and three bedroom units. Amenities include super-insulated dwellings, ground source heating and cooling, individual and community garden space and a community center.
In the center of the development are playground areas and walking pathways.
View More