| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,050 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $28,450 / year | $32,500 / year | $36,550 / year | $40,600 / year | $43,850 / year | $47,100 / year | $50,350 / year | $53,600 / year |
| 50% AMI for PBRA Units | $28,450 / year | $32,500 / year | $36,550 / year | $40,600 / year | $43,850 / year | $47,100 / year | $50,350 / year | $53,600 / year |
| 60% AMI for LIHTC Units | $34,140 / year | $39,000 / year | $43,860 / year | $48,720 / year | $52,620 / year | $56,520 / year | $60,420 / year | $64,320 / year |
| 80% AMI for PBRA Units | $45,500 / year | $52,000 / year | $58,500 / year | $64,950 / year | $70,150 / year | $75,350 / year | $80,550 / year | $85,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Posadas Sentinel Apartments offers a great experience at an affordable price.
View More