| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $31,650 / year | $36,200 / year | $40,700 / year | $45,200 / year | $48,850 / year | $52,450 / year |
| 50% AMI for LIHTC Units | $52,750 / year | $60,300 / year | $67,850 / year | $75,350 / year | $81,400 / year | $87,450 / year |
| 50% AMI for PBRA Units | $52,750 / year | $60,300 / year | $67,850 / year | $75,350 / year | $81,400 / year | $87,450 / year |
| 60% AMI for LIHTC Units | $63,300 / year | $72,360 / year | $81,420 / year | $90,420 / year | $97,680 / year | $104,940 / year |
| 80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year | $102,950 / year | $110,550 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Located adjacent to Dogwood Park, Fireside Park is nestled in the heart of Rockville, MD, within walking distance of the Rockville Metro station and just minutes from I-270. Shopping can be found nearby along the Rockville Pike Metro’s Red Line and at several nearby malls. The community is zoned for Montgomery County Schools – Ritchie Park Elementary, Julius West Middle, and Richard Montgomery High.
View More