| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,900 / year | $22,750 / year | $25,600 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $33,150 / year | $37,900 / year | $42,650 / year | $47,350 / year | $51,150 / year | $54,950 / year | $58,750 / year | $62,550 / year |
| 50% AMI for PBRA Units | $33,150 / year | $37,900 / year | $42,650 / year | $47,350 / year | $51,150 / year | $54,950 / year | $58,750 / year | $62,550 / year |
| 60% AMI for LIHTC Units | $39,780 / year | $45,480 / year | $51,180 / year | $56,820 / year | $61,380 / year | $65,940 / year | $70,500 / year | $75,060 / year |
| 80% AMI for PBRA Units | $53,050 / year | $60,600 / year | $68,200 / year | $75,750 / year | $81,850 / year | $87,900 / year | $93,950 / year | $100,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Gardenview Estates development will consist of 607 new single family and rental homes when fully completed. Rental Phases I through IIIB, consisting of 328 multi-family rental units, are complete and fully leased. Rental Phases IIIC and IIID, 166 senior rental units, are complete and currently leasing up. At the completion of rental Phase IV, a multi-family rental phase of 47 units, there will be 541 new rental units with 278 Annual Contributions Contract (“ACC”) units on the portion of the site known as Sector I - Rental.
View More