| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,650 / year | $20,150 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $29,400 / year | $33,600 / year | $37,800 / year | $41,950 / year | $45,350 / year | $48,700 / year |
| 50% AMI for PBRA Units | $29,400 / year | $33,600 / year | $37,800 / year | $41,950 / year | $45,350 / year | $48,700 / year |
| 60% AMI for LIHTC Units | $35,280 / year | $40,320 / year | $45,360 / year | $50,340 / year | $54,420 / year | $58,440 / year |
| 80% AMI for PBRA Units | $47,000 / year | $53,700 / year | $60,400 / year | $67,100 / year | $72,500 / year | $77,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Hidden Hills Trace is an affordable apartment community offering one, two, and three bedroom units. For more information about availability and their waitlist, please contact the Phenix City Housing Authority.
View More