| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,450 / year | $19,950 / year | $24,860 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $29,050 / year | $33,200 / year | $37,350 / year | $41,500 / year |
| 50% AMI for PBRA Units | $29,050 / year | $33,200 / year | $37,350 / year | $41,500 / year |
| 60% AMI for LIHTC Units | $34,860 / year | $39,840 / year | $44,820 / year | $49,800 / year |
| 80% AMI for PBRA Units | $46,500 / year | $53,150 / year | $59,800 / year | $66,400 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Jesse Powell Towers is a nine story high-rise that offers efficient one bedroom and two bedroom apartments. The complex is centrally located in the greater Little Rock area to the south of Hwy 630, west of Main St. and east of Woodrow. It is within five blocks of Central High School and downtown’s business community. There is a bus stop within a block of the building entrance.
View More