| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $16,800 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $28,000 / year | $32,000 / year | $36,000 / year | $39,950 / year | $43,150 / year | $46,350 / year |
| 50% AMI for PBRA Units | $28,000 / year | $32,000 / year | $36,000 / year | $39,950 / year | $43,150 / year | $46,350 / year |
| 60% AMI for LIHTC Units | $33,600 / year | $38,400 / year | $43,200 / year | $47,940 / year | $51,780 / year | $55,620 / year |
| 80% AMI for PBRA Units | $44,750 / year | $51,150 / year | $57,550 / year | $63,900 / year | $69,050 / year | $74,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Downing Court, Oxford Court and Taylor Court offers 1,2, and 3 bedroom units. For more information, please contact the Downing Court, Oxford Court and Taylor Court leasing office.
View More