| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,550 / year | $24,600 / year | $27,700 / year | $30,750 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $35,900 / year | $41,000 / year | $46,150 / year | $51,250 / year | $55,350 / year | $59,450 / year | $63,550 / year | $67,650 / year |
| 50% AMI for PBRA Units | $35,900 / year | $41,000 / year | $46,150 / year | $51,250 / year | $55,350 / year | $59,450 / year | $63,550 / year | $67,650 / year |
| 60% AMI for LIHTC Units | $43,080 / year | $49,200 / year | $55,380 / year | $61,500 / year | $66,420 / year | $71,340 / year | $76,260 / year | $81,180 / year |
| 80% AMI for PBRA Units | $57,400 / year | $65,600 / year | $73,800 / year | $82,000 / year | $88,600 / year | $95,150 / year | $101,700 / year | $108,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
This property has affordable tax credit units and some subsidized public housing units. Check availability of these units by contacting the property through the Contact button below. Apply to get on the waiting list for the public housing units through the waiting list link below.
Located in the heart of the Kansas City Northland, Crooked Creek is minutes away from local shopping centers, restaurants and major highway access including Hwy. 169, Hwy. 152, I-29, I-35 and I-435. This community is located in the award-winning Platte City School District. Choose from spacious 1, 2 and 3 bedroom floor plans in phase one or phase two. These all-electric apartment homes feature full-size washer and dryer connections, private storage, and private patios/balconies. Crooked Creek is true to it's name and boasts a bubbling creek that streams throughout the property.
View More