| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $14,580 / year | $19,720 / year | $24,860 / year | $30,000 / year | $34,250 / year | $36,800 / year |
| 50% AMI for LIHTC Units | $22,200 / year | $25,400 / year | $28,550 / year | $31,700 / year | $34,250 / year | $36,800 / year |
| 50% AMI for PBRA Units | $22,200 / year | $25,400 / year | $28,550 / year | $31,700 / year | $34,250 / year | $36,800 / year |
| 60% AMI for LIHTC Units | $26,640 / year | $30,480 / year | $34,260 / year | $38,040 / year | $41,100 / year | $44,160 / year |
| 80% AMI for PBRA Units | $35,500 / year | $40,600 / year | $45,650 / year | $50,700 / year | $54,800 / year | $58,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
BRAD Black River Housing is a family duplex-style apartments. They offer 2 Bedroom/2 Bath and 3 Bedroom/2 Bath units . Each unit has access to 2 car carports and individual storage units, In unit washer/dryer hookups and all appliances are included. Apartments are low rent based on your family income.
Project-Based Vouchers
View More