| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $30,000 / year | $34,300 / year | $38,600 / year | $42,850 / year |
| 50% AMI for LIHTC Units | $50,050 / year | $57,200 / year | $64,350 / year | $71,450 / year |
| 50% AMI for PBRA Units | $50,050 / year | $57,200 / year | $64,350 / year | $71,450 / year |
| 60% AMI for LIHTC Units | $60,060 / year | $68,640 / year | $77,220 / year | $85,740 / year |
| 80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Birchwood at Perth Amboy is an 84-unit affordable senior rental community located in Perth Amboy, NJ. Birchwood at Perth Amboy offers spacious one- and two-bedroom apartments available to seniors over the age of 62. Apartment amenities include modern kitchens with premium appliances, large closets, central air, and ceramic tile bathrooms. The community is pet-friendly, has a fitness center, sundeck, patio, gardens, a social services program and on-site management and is located close to shopping, dining, community centers and entertainment.
View More