| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,550 / year | $29,200 / year | $32,850 / year | $36,500 / year |
| 50% AMI for LIHTC Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year |
| 50% AMI for PBRA Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year |
| 60% AMI for LIHTC Units | $51,120 / year | $58,440 / year | $65,760 / year | $73,020 / year |
| 80% AMI for PBRA Units | $68,150 / year | $77,850 / year | $87,600 / year | $97,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Ocean Pointe is a modern upscale, but affordable, rental community offering outstanding features and unparalleled management and community services. They are located in Greenville, the southernmost section of Jersey City. Primarily a residential community of one and two family homes, Greenville has a rich and diverse history dating back to the 17th century. Contact their leasing office today to schedule a tour of your new home!
View More