| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,450 / year | $26,800 / year | $30,150 / year | $33,500 / year | $36,200 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year |
| 50% AMI for PBRA Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year |
| 60% AMI for LIHTC Units | $46,920 / year | $53,580 / year | $60,300 / year | $66,960 / year | $72,360 / year | $77,700 / year |
| 80% AMI for PBRA Units | $62,500 / year | $71,400 / year | $80,350 / year | $89,250 / year | $96,400 / year | $103,550 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Branch Townhomes is located in the heart of Camden NJ. This newly constructed townhomes offer one, two and three-bedroom homes and the latest amenities including washers & dryers. With a management team that offer excellent service to their residents.
View More