| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $30,000 / year | $34,300 / year | $38,600 / year | $42,850 / year | $46,300 / year | $49,750 / year | $53,150 / year | $56,600 / year |
| 50% AMI for LIHTC Units | $50,050 / year | $57,200 / year | $64,350 / year | $71,450 / year | $77,200 / year | $82,900 / year | $88,600 / year | $94,350 / year |
| 50% AMI for PBRA Units | $50,050 / year | $57,200 / year | $64,350 / year | $71,450 / year | $77,200 / year | $82,900 / year | $88,600 / year | $94,350 / year |
| 60% AMI for LIHTC Units | $60,060 / year | $68,640 / year | $77,220 / year | $85,740 / year | $92,640 / year | $99,480 / year | $106,320 / year | $113,220 / year |
| 80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year | $102,950 / year | $110,550 / year | $118,200 / year | $125,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Samuel Kronman Apartments are an affordable community. This community is for residents 62 years and older.
View More