| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $15,650 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $26,050 / year | $29,800 / year | $33,500 / year | $37,200 / year | $40,200 / year | $43,200 / year |
| 50% AMI for PBRA Units | $26,050 / year | $29,800 / year | $33,500 / year | $37,200 / year | $40,200 / year | $43,200 / year |
| 60% AMI for LIHTC Units | $31,260 / year | $35,760 / year | $40,200 / year | $44,640 / year | $48,240 / year | $51,840 / year |
| 80% AMI for PBRA Units | $41,650 / year | $47,600 / year | $53,550 / year | $59,500 / year | $64,300 / year | $69,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Columbus Square is located within walking distance of downtown Montgomery and consists of affordable loft-style apartments. This community was built in 2017 and includes 80 one, two, & three-bedroom townhomes. Fitness center, playground, and community center with available wi-fi are some of the amenities offered.
View More