| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $32,500 / year | $37,150 / year | $41,800 / year | $46,400 / year | $50,150 / year | $53,850 / year |
| 50% AMI for PBRA Units | $32,500 / year | $37,150 / year | $41,800 / year | $46,400 / year | $50,150 / year | $53,850 / year |
| 60% AMI for LIHTC Units | $39,000 / year | $44,580 / year | $50,160 / year | $55,680 / year | $60,180 / year | $64,620 / year |
| 80% AMI for PBRA Units | $52,000 / year | $59,400 / year | $66,850 / year | $74,250 / year | $80,200 / year | $86,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Frederick Douglass Towers is an affordable apartment community offering 1-, 2-, and 3-bedroom units. This community offers a community room, wheelchair accessible units, and is located near three bus routes for easy access to public transportation.
View More