| AMI* | 1 person | 2 person |
|---|---|---|
| 30% AMI for PBRA Units | $23,600 / year | $26,950 / year |
| 50% AMI for LIHTC Units | $39,300 / year | $44,900 / year |
| 50% AMI for PBRA Units | $39,300 / year | $44,900 / year |
| 60% AMI for LIHTC Units | $47,160 / year | $53,880 / year |
| 80% AMI for PBRA Units | $62,850 / year | $71,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Ida Yarbrough Homes are an affordable housing community offering studio and 1-bedroom units. This community recently went through a complete remodel updating all of the units with new appliances, new bathrooms, and new walls and ceilings. A community space is was also added for residents.
View More