| AMI* | 1 person | 2 person |
|---|---|---|
| 30% AMI for PBRA Units | $19,950 / year | $22,800 / year |
| 50% AMI for LIHTC Units | $33,250 / year | $38,000 / year |
| 50% AMI for PBRA Units | $33,250 / year | $38,000 / year |
| 60% AMI for LIHTC Units | $39,900 / year | $45,600 / year |
| 80% AMI for PBRA Units | $53,200 / year | $60,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Pinnacle Place is a 50+ and/or disabled community, offering studio and 1-bedroom apartment homes. This affordable housing high-rise includes all utilities in rent and several community amenities such as a tranquil courtyard, community library, computer lounge, onsite laundry facilities, 24 hour emergency maintenance, an onsite resident services coordinator and off-street parking.
View More