| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $16,250 / year | $19,720 / year | $24,860 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $27,100 / year | $30,950 / year | $34,800 / year | $38,650 / year |
| 50% AMI for PBRA Units | $27,100 / year | $30,950 / year | $34,800 / year | $38,650 / year |
| 60% AMI for LIHTC Units | $32,520 / year | $37,140 / year | $41,760 / year | $46,380 / year |
| 80% AMI for PBRA Units | $43,300 / year | $49,500 / year | $55,700 / year | $61,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Forty-four (44) duplex style one- and two-bedroom villas (18 public housing units and 26 section 8 project-based vouchers). Each dwelling offers its own entrance and porch. Modern kitchens with dishwashers and central air conditioning.
Additional Property Location Info
Former Springfield Townhouse Community, High Point, North Carolina
Amenities
Community building and YMCA on-site. Residential supportive services provided.