| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,000 / year | $21,700 / year | $24,860 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $31,650 / year | $36,200 / year | $40,700 / year | $45,200 / year |
| 50% AMI for PBRA Units | $31,650 / year | $36,200 / year | $40,700 / year | $45,200 / year |
| 60% AMI for LIHTC Units | $37,980 / year | $43,440 / year | $48,840 / year | $54,240 / year |
| 80% AMI for PBRA Units | $50,650 / year | $57,850 / year | $65,100 / year | $72,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
40 one & two bedroom units located in Cleveland, OH.
View More