| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $31,050 / year | $35,500 / year | $39,950 / year | $44,350 / year |
| 50% AMI for LIHTC Units | $51,800 / year | $59,200 / year | $66,600 / year | $73,950 / year |
| 50% AMI for PBRA Units | $51,800 / year | $59,200 / year | $66,600 / year | $73,950 / year |
| 60% AMI for LIHTC Units | $62,160 / year | $71,040 / year | $79,920 / year | $88,740 / year |
| 80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,500 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Apartment community offering 1 and 2 bedroom units. Security deposit is based on income.
View More