| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $31,050 / year | $35,500 / year | $39,950 / year | $44,350 / year | $47,900 / year | $51,450 / year | $55,000 / year | $58,550 / year |
| 50% AMI for LIHTC Units | $51,800 / year | $59,200 / year | $66,600 / year | $73,950 / year | $79,900 / year | $85,800 / year | $91,700 / year | $97,650 / year |
| 50% AMI for PBRA Units | $51,800 / year | $59,200 / year | $66,600 / year | $73,950 / year | $79,900 / year | $85,800 / year | $91,700 / year | $97,650 / year |
| 60% AMI for LIHTC Units | $62,160 / year | $71,040 / year | $79,920 / year | $88,740 / year | $95,880 / year | $102,960 / year | $110,040 / year | $117,180 / year |
| 80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,500 / year | $128,000 / year | $137,500 / year | $146,950 / year | $156,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Lompoc Gardens, completed in 1984 and completely remodeled in 2017, provides 75 units of townhouse and single story family units centrally located in the City of Lompoc.
The close proximity to shopping and the downtown area, as well as easy access to local schools, the YMCA, skate park and aquatic center make this an ideal family development.
View More