| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $16,450 / year | $19,720 / year | $24,860 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $27,450 / year | $31,350 / year | $35,250 / year | $39,150 / year |
| 50% AMI for PBRA Units | $27,450 / year | $31,350 / year | $35,250 / year | $39,150 / year |
| 60% AMI for LIHTC Units | $32,940 / year | $37,620 / year | $42,300 / year | $46,980 / year |
| 80% AMI for PBRA Units | $43,900 / year | $50,150 / year | $56,400 / year | $62,650 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
New Milford Creekside Apartments is a 24 unit (22 one bedroom and 2 two bedroom) complex for seniors. All applicants in the household must be 62 or older to apply.
NMCA is located at 682 Church Street in New Milford Pa and there is an approximate one year waiting list. NMCA is a PA Low Income Housing Tax Credit property with HUD Section 8 subsidy.
If you’re interested in these units, download and fill out a Rental Application today. Please read the following letter from our management team, as well. To view room measurements, click here.
For more information call the rental office at 570-465- 2128.
View More