| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,100 / year | $24,100 / year | $27,100 / year | $30,100 / year |
| 50% AMI for LIHTC Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year |
| 50% AMI for PBRA Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year |
| 60% AMI for LIHTC Units | $42,180 / year | $48,240 / year | $54,240 / year | $60,240 / year |
| 80% AMI for PBRA Units | $56,250 / year | $64,250 / year | $72,300 / year | $80,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Natrona Heights, PA Allegheny County Senior Community ages 62+ On site mgmt. and maintenance Local Public Safety/Fire/Emergency Electronic Access System and Building Entrance Community Center
View More