| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year |
| 50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year |
| 60% AMI for LIHTC Units | $43,020 / year | $49,200 / year | $55,320 / year | $61,440 / year | $66,360 / year | $71,280 / year |
| 80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Georgiaville Village Green is a 42-unit housing development located on Whipple Avenue in Smithfield, RI and offers one, two and three bedroom units, as well as ADA units, with on-site laundry and community room facilities. Applicant’s total household income may not exceed the Tax Credit income guidelines as published by HUD. Current Tax Credit Income Limits are as follows:
View More