| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,200 / year | $23,050 / year | $25,950 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $33,600 / year | $38,400 / year | $43,200 / year | $48,000 / year |
| 50% AMI for PBRA Units | $33,600 / year | $38,400 / year | $43,200 / year | $48,000 / year |
| 60% AMI for LIHTC Units | $40,320 / year | $46,080 / year | $51,840 / year | $57,600 / year |
| 80% AMI for PBRA Units | $53,800 / year | $61,450 / year | $69,150 / year | $76,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
1-2 bedroom units located in Sioux Falls, SD.
Managed by AHS
View More