| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $14,580 / year | $19,720 / year | $24,860 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $24,000 / year | $27,400 / year | $30,850 / year | $34,250 / year |
| 50% AMI for PBRA Units | $24,000 / year | $27,400 / year | $30,850 / year | $34,250 / year |
| 60% AMI for LIHTC Units | $28,800 / year | $32,880 / year | $37,020 / year | $41,100 / year |
| 80% AMI for PBRA Units | $38,400 / year | $43,850 / year | $49,350 / year | $54,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
124 Studio-, one-, and two-bedroom apartments located in Jackson, TN.
View More