| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,000 / year | $24,000 / year | $27,000 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $34,950 / year | $39,950 / year | $44,950 / year | $49,900 / year | $53,900 / year | $57,900 / year |
| 50% AMI for PBRA Units | $34,950 / year | $39,950 / year | $44,950 / year | $49,900 / year | $53,900 / year | $57,900 / year |
| 60% AMI for LIHTC Units | $41,940 / year | $47,940 / year | $53,940 / year | $59,880 / year | $64,680 / year | $69,480 / year |
| 80% AMI for PBRA Units | $55,900 / year | $63,900 / year | $71,900 / year | $79,850 / year | $86,250 / year | $92,650 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Levy Place is an affordable apartment community offering 1-, 2-, and 3-bedroom units. This property uses a waitlist to determine residents.
View More