| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,600 / year | $22,400 / year | $25,200 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $32,650 / year | $37,300 / year | $41,950 / year | $46,600 / year | $50,350 / year | $54,100 / year | $57,800 / year | $61,550 / year |
| 50% AMI for PBRA Units | $32,650 / year | $37,300 / year | $41,950 / year | $46,600 / year | $50,350 / year | $54,100 / year | $57,800 / year | $61,550 / year |
| 60% AMI for LIHTC Units | $39,180 / year | $44,760 / year | $50,340 / year | $55,920 / year | $60,420 / year | $64,920 / year | $69,360 / year | $73,860 / year |
| 80% AMI for PBRA Units | $52,200 / year | $59,650 / year | $67,100 / year | $74,550 / year | $80,550 / year | $86,500 / year | $92,450 / year | $98,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Our wonderful community in the heart of Houston’s historic Fourth Ward offers an array of spacious 1, 2 and 3 bedroom apartments, numerous amenities, and a variety of services to enhance the lives of our residents. Victory Place Apartments offer exceptional living at affordable prices. Call or come by today for a personal tour.
View More