| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $15,200 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $25,250 / year | $28,850 / year | $32,450 / year | $36,050 / year | $38,950 / year | $41,850 / year |
| 50% AMI for PBRA Units | $25,250 / year | $28,850 / year | $32,450 / year | $36,050 / year | $38,950 / year | $41,850 / year |
| 60% AMI for LIHTC Units | $30,300 / year | $34,620 / year | $38,940 / year | $43,260 / year | $46,740 / year | $50,220 / year |
| 80% AMI for PBRA Units | $40,400 / year | $46,150 / year | $51,900 / year | $57,650 / year | $62,300 / year | $66,900 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Finding an apartment home in Brownsville, Texas has never been easier! Be one of the residents to call the community of Tropical Gardens at Boca Chica home. Tropical Gardens at Boca Chica caters to a lifestyle of relaxation and comfortable, spacious living. Residents appreciate being in close proximity to a wide selection of restaurants, shops, and schools.
The goal is to make residents smile and it's easy to do so because this community features 1-, 2-, and 3-bedroom floor plans that are designed with your comfort and convenience in mind. Each apartment come well-appointed with 9 foot ceilings, ceiling fans, all electric kitchens, pantries, tile and carpeted floors, private patios or balconies, washer and dryer connections, and more!
Take advantage of all the community amenities and services offered at Tropical Gardens at Boca Chica. A gorgeous swimming pool, business center, picnic areas with barbecue grills, a clubhouse, and children's play area are all here for you. This community also has covered parking, gated access, a laundry facility, on-call and on-site maintenance, and they are close to nearby public parks.
View More