| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,800 / year | $23,800 / year | $26,750 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $34,650 / year | $39,600 / year | $44,550 / year | $49,500 / year | $53,500 / year | $57,450 / year | $61,400 / year | $65,350 / year |
| 50% AMI for PBRA Units | $34,650 / year | $39,600 / year | $44,550 / year | $49,500 / year | $53,500 / year | $57,450 / year | $61,400 / year | $65,350 / year |
| 60% AMI for LIHTC Units | $41,580 / year | $47,520 / year | $53,460 / year | $59,400 / year | $64,200 / year | $68,940 / year | $73,680 / year | $78,420 / year |
| 80% AMI for PBRA Units | $55,450 / year | $63,400 / year | $71,300 / year | $79,200 / year | $85,550 / year | $91,900 / year | $98,250 / year | $104,550 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Cottages consist of 16 Accessible Units in 8 buildings and was completed on June 30, 2015. The development has all one-bedroom accessible units.
View More