| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $22,600 / year | $25,800 / year | $29,050 / year | $32,250 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $37,650 / year | $43,000 / year | $48,400 / year | $53,750 / year | $58,050 / year | $62,350 / year | $66,650 / year | $70,950 / year |
| 50% AMI for PBRA Units | $37,650 / year | $43,000 / year | $48,400 / year | $53,750 / year | $58,050 / year | $62,350 / year | $66,650 / year | $70,950 / year |
| 60% AMI for LIHTC Units | $45,180 / year | $51,600 / year | $58,080 / year | $64,500 / year | $69,660 / year | $74,820 / year | $79,980 / year | $85,140 / year |
| 80% AMI for PBRA Units | $60,200 / year | $68,800 / year | $77,400 / year | $86,000 / year | $92,900 / year | $99,800 / year | $106,650 / year | $113,550 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
A well maintained, independent, smoke free Senior/Disabled community situated in the historic 6th Avenue district.
View More