| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $28,800 / year | $32,900 / year | $37,000 / year | $41,100 / year | $44,400 / year | $47,700 / year | $51,000 / year | $54,300 / year |
| 50% AMI for LIHTC Units | $47,950 / year | $54,800 / year | $61,650 / year | $68,500 / year | $74,000 / year | $79,500 / year | $84,950 / year | $90,450 / year |
| 50% AMI for PBRA Units | $47,950 / year | $54,800 / year | $61,650 / year | $68,500 / year | $74,000 / year | $79,500 / year | $84,950 / year | $90,450 / year |
| 60% AMI for LIHTC Units | $57,540 / year | $65,760 / year | $73,980 / year | $82,200 / year | $88,800 / year | $95,400 / year | $101,940 / year | $108,540 / year |
| 80% AMI for PBRA Units | $70,650 / year | $80,750 / year | $90,850 / year | $100,900 / year | $109,000 / year | $117,050 / year | $125,150 / year | $133,200 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Grandview Homes are located in North Everett’s Delta neighborhood within walking distance of Everett Community College. Grandview consists of 65 two-bedroom, 60 three-bedroom, 21 four-bedroom and 2 six-bedroom apartments. All homes include washer/dryer hookups. Seven units at Grandview have been adapted for wheelchair use. The buildings are made up of sets of either two or four apartments with either one-story or townhome floor plans. Grandview has recently been remodeled to include new energy-efficient windows, siding, paint, and interior upgrades.
The rent at Grandview is subsidized with project-based vouchers and residents pay approximately 30% of their income towards rent. Small pets are allowed with prior permission from property manager.
View More