| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,350 / year | $19,800 / year | $24,860 / year | $30,000 / year |
| 50% AMI for LIHTC Units | $28,900 / year | $33,000 / year | $37,150 / year | $41,250 / year |
| 50% AMI for PBRA Units | $28,900 / year | $33,000 / year | $37,150 / year | $41,250 / year |
| 60% AMI for LIHTC Units | $34,680 / year | $39,600 / year | $44,580 / year | $49,500 / year |
| 80% AMI for PBRA Units | $46,200 / year | $52,800 / year | $59,400 / year | $65,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Rio Villas is an affordable housing community designed to serve active senior residents, 62 years+, in the City of Firebaugh. The development consists of 30 1 and 2 bedroom apartment homes.
View More