| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,700 / year | $27,100 / year | $30,500 / year | $33,850 / year | $36,600 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $39,500 / year | $45,150 / year | $50,800 / year | $56,400 / year | $60,950 / year | $65,450 / year | $69,950 / year | $74,450 / year |
| 50% AMI for PBRA Units | $39,500 / year | $45,150 / year | $50,800 / year | $56,400 / year | $60,950 / year | $65,450 / year | $69,950 / year | $74,450 / year |
| 60% AMI for LIHTC Units | $47,400 / year | $54,180 / year | $60,960 / year | $67,680 / year | $73,140 / year | $78,540 / year | $83,940 / year | $89,340 / year |
| 80% AMI for PBRA Units | $63,150 / year | $72,200 / year | $81,200 / year | $90,200 / year | $97,450 / year | $104,650 / year | $111,850 / year | $119,100 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Central Park Place sits on the Veteran Affairs Campus with easy access to downtown Vancouver, WA and many local amenities. This unique four story building features studio apartments, spacious community room with entertainment center, fireplace and kitchen to enhance social interaction among residents. The shared patios are well designed and feature high end patio furniture.
View More