| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,900 / year | $21,600 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $31,500 / year | $36,000 / year | $40,500 / year | $45,000 / year | $48,600 / year | $52,200 / year | $55,800 / year | $59,400 / year |
| 50% AMI for PBRA Units | $31,500 / year | $36,000 / year | $40,500 / year | $45,000 / year | $48,600 / year | $52,200 / year | $55,800 / year | $59,400 / year |
| 60% AMI for LIHTC Units | $37,800 / year | $43,200 / year | $48,600 / year | $54,000 / year | $58,320 / year | $62,640 / year | $66,960 / year | $71,280 / year |
| 80% AMI for PBRA Units | $50,400 / year | $57,600 / year | $64,800 / year | $72,000 / year | $77,800 / year | $83,550 / year | $89,300 / year | $95,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
To apply, visit the OWCHA website.
View More