| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $42,150 / year | $48,200 / year | $54,200 / year | $60,200 / year | $65,050 / year | $69,850 / year | $74,650 / year | $79,500 / year |
| 50% AMI for PBRA Units | $42,150 / year | $48,200 / year | $54,200 / year | $60,200 / year | $65,050 / year | $69,850 / year | $74,650 / year | $79,500 / year |
| 60% AMI for LIHTC Units | $50,580 / year | $57,840 / year | $65,040 / year | $72,240 / year | $78,060 / year | $83,820 / year | $89,580 / year | $95,400 / year |
| 80% AMI for PBRA Units | $67,450 / year | $77,100 / year | $86,750 / year | $96,350 / year | $104,100 / year | $111,800 / year | $119,500 / year | $127,200 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Los Ositos offers affordable 1-bedroom apartments for senior (62+) and disabled persons.
View More