| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $31,050 / year | $35,500 / year | $39,950 / year | $44,350 / year |
| 50% AMI for LIHTC Units | $51,800 / year | $59,200 / year | $66,600 / year | $73,950 / year |
| 50% AMI for PBRA Units | $51,800 / year | $59,200 / year | $66,600 / year | $73,950 / year |
| 60% AMI for LIHTC Units | $62,160 / year | $71,040 / year | $79,920 / year | $88,740 / year |
| 80% AMI for PBRA Units | $78,550 / year | $89,750 / year | $100,950 / year | $112,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Kottinger Gardens offers 1-bedroom and 2-bedroom floor plans for seniors (62+). All of the units include kitchens, accessible bathrooms, ample storage space, and private porches or balconies, giving residents access to stunning views of surrounding gardens, Kottinger Village Park, and the hills of Pleasanton.. Property amenities include a community room, fitness room, lounge area with computers, laundry facilities, a multipurpose room, community gardens, a bocce ball court.
View More