| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,200 / year | $26,500 / year | $29,800 / year | $33,100 / year | $35,750 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year |
| 50% AMI for PBRA Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year |
| 60% AMI for LIHTC Units | $46,380 / year | $52,980 / year | $59,580 / year | $66,180 / year | $71,520 / year | $76,800 / year |
| 80% AMI for PBRA Units | $61,800 / year | $70,600 / year | $79,450 / year | $88,250 / year | $95,350 / year | $102,400 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Roosevelt Square includes approximately 35 city blocks on the city's Near West Side at the site of the former ABLA Homes.
When completed, the Roosevelt Square community will consist of 2441 units of new rental and for-sale housing. Construction on Roosevelt Square began in 2004, and will be completed over several phases.
Roosevelt Square was recently awarded a Chicago Neighborhood Development Award for 2007 Outstanding For-Profit Neighborhood Real Estate Project.
View More