| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,200 / year | $26,500 / year | $29,800 / year | $33,100 / year | $35,750 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year | $68,400 / year | $72,800 / year |
| 50% AMI for PBRA Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year | $68,400 / year | $72,800 / year |
| 60% AMI for LIHTC Units | $46,380 / year | $52,980 / year | $59,580 / year | $66,180 / year | $71,520 / year | $76,800 / year | $82,080 / year | $87,360 / year |
| 80% AMI for PBRA Units | $61,800 / year | $70,600 / year | $79,450 / year | $88,250 / year | $95,350 / year | $102,400 / year | $109,450 / year | $116,500 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Hansberry Square is in the Heart of Chicago's South Side and Historic Bronzebille Neighborhood. Our great location provides easy access to the lakefront, Chicago's world class museum campus, major bus routes and the Green and Red "L" lines. Your new home is also near Harold Washington Cultural Center, the Performing Arts Center and other exciting area entertainment!
Pet Policy: Please call for our pet policy.
View More