| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,200 / year | $26,500 / year | $29,800 / year | $33,100 / year | $35,750 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year | $68,400 / year | $72,800 / year |
| 50% AMI for PBRA Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year | $68,400 / year | $72,800 / year |
| 60% AMI for LIHTC Units | $46,380 / year | $52,980 / year | $59,580 / year | $66,180 / year | $71,520 / year | $76,800 / year | $82,080 / year | $87,360 / year |
| 80% AMI for PBRA Units | $61,800 / year | $70,600 / year | $79,450 / year | $88,250 / year | $95,350 / year | $102,400 / year | $109,450 / year | $116,500 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The building, built in 1932 and listed on the National Register of Historic Places since 2010, was all but left for dead a little more than a year ago. That's when Evergreen Real Estate Group, of Chicago, and the city of Aurora spearheaded a complicated public and private partnership to rehab the building into a senior apartment complex.
View More