| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
| 50% AMI for LIHTC Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
| 50% AMI for PBRA Units | $51,950 / year | $59,400 / year | $66,800 / year | $74,200 / year | $80,150 / year | $86,100 / year | $92,050 / year | $97,950 / year |
| 60% AMI for LIHTC Units | $62,340 / year | $71,280 / year | $80,160 / year | $89,040 / year | $96,180 / year | $103,320 / year | $110,460 / year | $117,540 / year |
| 80% AMI for PBRA Units | $82,950 / year | $94,800 / year | $106,650 / year | $118,450 / year | $127,950 / year | $137,450 / year | $146,900 / year | $156,400 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Building 104 offers twenty three (23) one bedroom size units and is located in the Charlestown Navy Yard. All 23 units are MBTA accessible. Elderly individuals 62 years of age and older will be given a preference for this property.
Application Link:
https://bostonhousing.org/en/For-Applicants/How-Do-I-Apply-for-BHA-Housing.aspx
View More