| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $39,050 / year | $44,600 / year | $50,200 / year | $55,750 / year | $60,250 / year | $64,700 / year |
| 50% AMI for LIHTC Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year |
| 50% AMI for PBRA Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year |
| 60% AMI for LIHTC Units | $78,060 / year | $89,220 / year | $100,380 / year | $111,480 / year | $120,420 / year | $129,360 / year |
| 80% AMI for PBRA Units | $104,100 / year | $118,950 / year | $133,800 / year | $148,650 / year | $160,550 / year | $172,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Eddy Street Apartments offer studio, 1-bedroom, 2-bedroom, and 3-bedroom floor plans. Property amenities include a community room for residents and elevators.
View More