| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $39,050 / year | $44,600 / year | $50,200 / year | $55,750 / year | $60,250 / year | $64,700 / year | $69,150 / year | $73,600 / year |
| 50% AMI for LIHTC Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year | $115,200 / year | $122,650 / year |
| 50% AMI for PBRA Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year | $115,200 / year | $122,650 / year |
| 60% AMI for LIHTC Units | $78,060 / year | $89,220 / year | $100,380 / year | $111,480 / year | $120,420 / year | $129,360 / year | $138,240 / year | $147,180 / year |
| 80% AMI for PBRA Units | $104,100 / year | $118,950 / year | $133,800 / year | $148,650 / year | $160,550 / year | $172,450 / year | $184,350 / year | $196,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Alice Griffith Community offers affordable 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom, and 5-bedroom floor plans in either an apartment-style or townhome-style unit with secure parking areas. Each unit features hard-surface flooring, dishwasher, automatic ice maker, linen closet, garbage disposal, and a washer/dryer in select units. Property amenities include an on-site management and leasing office, multiple indoor and outdoor community spaces, a fitness center, play areas and structures for children, and multiple laundry facilities.
Alice Griffith community located in San Francisco’s Bayview area and is near many restaurants, schools (Bret Harte Elementary, KIPP Bayview Academy, Phillip and Sala Burton Academic High School), parks (Candlestick Point State Recreation Area & Gilman Park), and public transportation.
View More