| AMI* | 1 person | 2 person |
|---|---|---|
| 30% AMI for PBRA Units | $21,700 / year | $24,800 / year |
| 50% AMI for LIHTC Units | $36,100 / year | $41,250 / year |
| 50% AMI for PBRA Units | $36,100 / year | $41,250 / year |
| 60% AMI for LIHTC Units | $43,320 / year | $49,500 / year |
| 80% AMI for PBRA Units | $57,750 / year | $66,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
GardenWalk of Farmersville is a newly rehabbed apartment community offering 1-bedroom units. This community is smoke free, cable ready, and has on-site parking.
View More